| Model | HV07RS regulated speed | ||||||||
| Series | HV Series | ||||||||
| Description | Hydrovane (HV Series) | ||||||||
| Gas Compressed | Air | ||||||||
| Output Free Air Delivery at Rated Pressure (cfm) |
0-46 cfm |
||||||||
| Minimum Operating Pressure (psi) | 100 | ||||||||
| Max or Rated Operating Pressure ( psi) | 150 | ||||||||
| Motor Output (kW) | 7.5 | ||||||||
| Noise Level (db) | 67 | ||||||||
| Length (in.) | 27 | ||||||||
| Width (in.) | 19 | ||||||||
| Height (in.) | 41 | ||||||||
| Compressed Air Outlets (Inches) | 0.75 | ||||||||
| Weight (lbs.) | 449 | ||||||||
| Speed (rpm) | 0 to 2220 | ||||||||
| Oil capacity (gal.) | 1 | ||||||||
| Cooling System | air cooled | ||||||||
| Motor Horsepower (10) | |||||||||
|
|
|||||||||
Contact us for additional information on sizing and requirements.